Difference between revisions of "Template:Settlements"
Jump to navigation
Jump to search
m |
m |
||
Line 30: | Line 30: | ||
! colspan="3" style="color: #C0C0C0; font-weight:normal;" | {{{County}}} | ! colspan="3" style="color: #C0C0C0; font-weight:normal;" | {{{County}}} | ||
|- | |- | ||
− | ! style="color: #F8F8FF; text-align:left" | | + | ! style="color: #F8F8FF; text-align:left" | Settled: |
− | ! colspan="3" style="color: #C0C0C0; font-weight:normal;" | {{{ | + | ! colspan="3" style="color: #C0C0C0; font-weight:normal;" | {{{Settled}}} |
|- | |- | ||
! style="color: #F8F8FF; text-align:left" | Named for: | ! style="color: #F8F8FF; text-align:left" | Named for: |
Revision as of 22:44, 26 October 2020
{{{SettlementName}}} | |||
---|---|---|---|
{{{MontageDesc}}} | |||
Flag | |||
Location | |||
Settlement | |||
Country: | {{{Country}}} | ||
State: | {{{State}}} | ||
County: | {{{County}}} | ||
Settled: | {{{Settled}}} | ||
Named for: | {{{NamedFor}}} | ||
Geographical Characteristics | |||
Area: | {{{Area}}} | ||
Population: | {{{Population}}} | ||
Density: | {{{Density}}} | ||
Economics | |||
Economics: | {{{Wealth}}} | ||
Crime | |||
District Attorney: | {{{DistrictAttorney}}} | ||
Crime Rate: | {{{CrimeRate}}} |
Contents
Profile
{{{Profile}}}
Role-Play
Logs
Click to expand.
To Refresh Character's Log List Click Here. Then hit the resulting button to dump the old cached list.
Title | Date | Scene Summary |
---|---|---|
No logs submitted yet. |
Cutscenes
Click to expand.
To Refresh Character's Log List Click Here. Then hit the resulting button to dump the old cached list.
Title | Date | Scene Summary |
---|---|---|
No logs submitted yet. |
Gallery
Click to expand.
{{{Gallery}}}