Difference between revisions of "Template:Settlements"
Jump to navigation
Jump to search
m |
m |
||
Line 4: | Line 4: | ||
! style="background:{{{Color|#333}}}; color:{{{TextColor|#c1c1c1}}}; border: 1px ridge; font-size: 110%;" align="center" colspan="4" | '''{{{SettlementName}}}''' | ! style="background:{{{Color|#333}}}; color:{{{TextColor|#c1c1c1}}}; border: 1px ridge; font-size: 110%;" align="center" colspan="4" | '''{{{SettlementName}}}''' | ||
|- | |- | ||
− | ! colspan="4" align="center" | {{{Montage}}} width="350"> | + | ! colspan="4" align="center" | <{{{Montage}}} width="350"> |
|- | |- | ||
! colspan="4" align="center" style="color: #C0C0C0; font-weight:normal;" | {{{MontageDesc}}} | ! colspan="4" align="center" style="color: #C0C0C0; font-weight:normal;" | {{{MontageDesc}}} | ||
|- | |- | ||
− | ! colspan="4" align="center" | {{{Flag}}} width="175"> | + | ! colspan="4" align="center" | <{{{Flag}}} width="175"> |
|- | |- | ||
! colspan="4" align="center" style="color: #C0C0C0; font-weight:normal;" | Flag | ! colspan="4" align="center" style="color: #C0C0C0; font-weight:normal;" | Flag | ||
|- | |- | ||
− | ! colspan="4" align="center" | {{{Map}}} width="350"> | + | ! colspan="4" align="center" | <{{{Map}}} width="350"> |
|- | |- | ||
! colspan="4" align="center" style="color: #C0C0C0; font-weight:normal;" | {{{Coordinates}}} | ! colspan="4" align="center" style="color: #C0C0C0; font-weight:normal;" | {{{Coordinates}}} |
Revision as of 23:38, 31 October 2020
{{{SettlementName}}} | |||
---|---|---|---|
<{{{Montage}}} width="350"> | |||
{{{MontageDesc}}} | |||
<{{{Flag}}} width="175"> | |||
Flag | |||
<{{{Map}}} width="350"> | |||
{{{Coordinates}}} | |||
Government | |||
Country: | {{{Country}}} | ||
State: | {{{State}}} | ||
County: | {{{County}}} | ||
Settled: | {{{Settled}}} | ||
Named for: | {{{NamedFor}}} | ||
Geographicy and Demographics | |||
Area: | {{{Area}}} | ||
Population: | {{{Population}}} | ||
Density: | {{{Density}}} | ||
Demonym: | {{{Demonym}}} | ||
Economy and Crime | |||
Economics: | {{{Wealth}}} | ||
District Attorney: | {{{DistrictAttorney}}} | ||
Crime Rate: | {{{CrimeRate}}} | ||
Other Information | |||
Time Zone: | {{{TimeZone}}} | ||
Summer: | {{{Summer}}} | ||
ZIP Code(s): | {{{ZIPCode(s)}}} | ||
Area Code(s): | {{{AreaCode(s)}}} |
Contents
Profile
{{{Profile}}}
Role-Play
Logs
Click to expand.
To Refresh Character's Log List Click Here. Then hit the resulting button to dump the old cached list.
Title | Date | Scene Summary |
---|---|---|
No logs submitted yet. |
Cutscenes
Click to expand.
To Refresh Character's Log List Click Here. Then hit the resulting button to dump the old cached list.
Title | Date | Scene Summary |
---|---|---|
No logs submitted yet. |