Difference between revisions of "National Basketball Association (NBA)"
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
Philadelphia_76ers.png|Philadelphia 76ers | Philadelphia_76ers.png|Philadelphia 76ers | ||
</gallery> | </gallery> | ||
− | === <span style="color:#108ac8"> | + | === <span style="color:#108ac8">Great Lakes Division</span> === |
<gallery> | <gallery> | ||
Chicago_Bulls.png|Chicago Bulls | Chicago_Bulls.png|Chicago Bulls | ||
Line 35: | Line 35: | ||
== <span style="color:#108ac8">Western Conference</span> == | == <span style="color:#108ac8">Western Conference</span> == | ||
− | === <span style="color:#108ac8"> | + | === <span style="color:#108ac8">California Division</span> === |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<gallery> | <gallery> | ||
Coast_City_Breakers.png|Coast City Breakers | Coast_City_Breakers.png|Coast City Breakers | ||
Line 50: | Line 41: | ||
Los_Angeles_Clippers.png|Los Angeles Clippers | Los_Angeles_Clippers.png|Los Angeles Clippers | ||
Los_Angeles_Lakers.png|Los Angeles Lakers | Los_Angeles_Lakers.png|Los Angeles Lakers | ||
− | |||
Sacramento_Kings.png|Sacramento Kings | Sacramento_Kings.png|Sacramento Kings | ||
+ | Star_City_Lions.png|Star City Lions | ||
</gallery> | </gallery> | ||
− | === <span style="color:#108ac8"> | + | === <span style="color:#108ac8">Central Division</span> === |
<gallery> | <gallery> | ||
Dallas_Mavericks.png|Dallas Mavericks | Dallas_Mavericks.png|Dallas Mavericks | ||
Line 61: | Line 52: | ||
Oklahoma_City_Thunder.png|Oklahoma City Thunder | Oklahoma_City_Thunder.png|Oklahoma City Thunder | ||
San_Antonio_Spurs.png|San Antonio Spurs | San_Antonio_Spurs.png|San Antonio Spurs | ||
+ | </gallery> | ||
+ | === <span style="color:#108ac8">Northwest Division</span> === | ||
+ | <gallery> | ||
+ | Central City Cougars.png|Central City Cougars | ||
+ | Denver_Nuggets.png|Denver Nuggets | ||
+ | Minnesota_Timberwolves.png|Minnesota Timberwolves | ||
+ | Phoenix_Suns.png|Phoenix Suns | ||
+ | Portland_Trail_Blazers.png|Portland Trail Blazers | ||
+ | Utah_Jazz.png|Utah Jazz | ||
</gallery> | </gallery> |
Latest revision as of 20:55, 11 April 2022
The National Basketball Association (NBA) is a men's professional basketball league in North America, composed of 36 teams (35 in the United States and 1 in Canada). It is one of the five major professional sports leagues in the United States and Canada, and is widely considered to be the premier men's professional basketball league in the world.
The league was founded in New York on June 6th, 1946, as the Basketball Association of America (BAA). It changed its name to the National Basketball Association on August 3rd, 1949, after merging with the competing National Basketball League (NBL). The NBA's regular season runs from October to April, with each team playing 82 games. Its playoffs extend into June. As of 2015, NBA players are the world's best paid athletes by average annual salary per player.
The NBA is an active member of USA Basketball (USAB), which is recognized by FIBA (also known as the International Basketball Federation) as the national governing body for basketball in the United States. The league's several international as well as individual team offices are directed out of its head offices in Midtown, Manhattan, while the NBA Entertainment and NBA TV studios are directed out of offices located in Secaucus, New Jersey.