Difference between revisions of "Plots"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
==Plots== | ==Plots== | ||
− | If you wish to create a page for your | + | If you wish to create a page for your Plot, please use the creation form provided here. |
<noinclude>{{#forminput:form=TP Page}}</noinclude> | <noinclude>{{#forminput:form=TP Page}}</noinclude> | ||
<br /> | <br /> | ||
− | '''Logs WILL NOT appear on your | + | '''Logs WILL NOT appear on your Plot page if they do not have their Tinyplot field filled with the EXACT SAME NAME as the Plot page itself.'''<br /> |
− | '''This should happen automatically if you fill out the Tinyplot input fields when posting your log.'''<br /> | + | '''This should happen automatically if you fill out the 'Tinyplot' input fields when posting your log.'''<br /> |
'''If it does not, edit your log and make sure this is in its Log Header section at the top:''' <pre>|Tinyplot=NAME OF YOUR PLOT</pre> <br /> | '''If it does not, edit your log and make sure this is in its Log Header section at the top:''' <pre>|Tinyplot=NAME OF YOUR PLOT</pre> <br /> | ||
Revision as of 03:06, 13 August 2017
__NOCACHE__
Contents
Plots
If you wish to create a page for your Plot, please use the creation form provided here.
Logs WILL NOT appear on your Plot page if they do not have their Tinyplot field filled with the EXACT SAME NAME as the Plot page itself.
This should happen automatically if you fill out the 'Tinyplot' input fields when posting your log.
If it does not, edit your log and make sure this is in its Log Header section at the top:
|Tinyplot=NAME OF YOUR PLOT
If you don't want to use the form above, you can instead create a page manually and attach categories as such:
[[Category:TPs]] [[Category:(SCALE)TP]] (i.e. [[Category: MinorTP]]) [[Category:(Current, Finished or Cancelled)TP]] (i.e. [[Category:CurrentTP]])