Difference between revisions of "Plots"
Jump to navigation
Jump to search
m |
|||
Line 5: | Line 5: | ||
<noinclude>{{#forminput:form=TP Page}}</noinclude> | <noinclude>{{#forminput:form=TP Page}}</noinclude> | ||
<br /> | <br /> | ||
− | '''Logs WILL NOT appear on your Plot page if they do not have their | + | '''Logs WILL NOT appear on your Plot page if they do not have their Tiny-Plot field filled with the EXACT SAME NAME as the Plot page itself.'''<br /> |
− | '''This should happen automatically if you fill out the ' | + | '''This should happen automatically if you fill out the 'Tiny-Plot' input fields when posting your log.'''<br /> |
− | '''If it does not, edit your log and make sure this is in its Log Header section at the top:''' <pre>| | + | '''If it does not, edit your log and make sure this is in its Log Header section at the top:''' <pre>|Tiny-Plot=NAME OF YOUR PLOT</pre> <br /> |
If you don't want to use the form above, you can instead create a page manually and attach categories as such:<pre>[[Category:TPs]] | If you don't want to use the form above, you can instead create a page manually and attach categories as such:<pre>[[Category:TPs]] |
Latest revision as of 11:35, 15 April 2021
Plots
If you wish to create a page for your Plot, please use the creation form provided here.
Logs WILL NOT appear on your Plot page if they do not have their Tiny-Plot field filled with the EXACT SAME NAME as the Plot page itself.
This should happen automatically if you fill out the 'Tiny-Plot' input fields when posting your log.
If it does not, edit your log and make sure this is in its Log Header section at the top:
|Tiny-Plot=NAME OF YOUR PLOT
If you don't want to use the form above, you can instead create a page manually and attach categories as such:
[[Category:TPs]] [[Category:(SCALE)TP]] (i.e. [[Category: MinorTP]]) [[Category:(Current, Finished or Cancelled)TP]] (i.e. [[Category:CurrentTP]])