Difference between revisions of "Template:TPPage"
Jump to navigation
Jump to search
m |
|||
Line 4: | Line 4: | ||
{| class="toccolours" style="width: 375px; float: right; margin-left:10px; margin-right:1px; margin-bottom:10px; text-align: left" cellspacing="2" | {| class="toccolours" style="width: 375px; float: right; margin-left:10px; margin-right:1px; margin-bottom:10px; text-align: left" cellspacing="2" | ||
|- | |- | ||
− | ! style="background:rgba(0,70,70,.5); color:# | + | ! style="background:rgba(0,70,70,.5); color:#c1c1c1; border: 1px ridge; font-size: 110%;" align="center" colspan="4" | '''{{#titleparts: {{PAGENAME}}}}''' |
|- | |- | ||
− | ! style="background:rgba(0,70,70,.5); color:# | + | ! style="background:rgba(0,70,70,.5); color:#c1c1c1; border: 1px ridge; font-size: 110%;" align="center" colspan="4" | '''Summary''' |
|- | |- | ||
− | ! colspan="4" align="center" style="color:# | + | ! colspan="4" align="center" style="color:#f8f8ff;" | {{{Summary}}} |
|- | |- | ||
− | ! style="background:rgba(0,70,70,.5); color:# | + | ! style="background:rgba(0,70,70,.5); color:#c1c1c1; border: 1px ridge; font-size: 110%;" align="center" colspan="4" | '''Base Info''' |
|- | |- | ||
− | ! style="text-align:left; color:# | + | ! style="text-align:left; color:#f8f8ff;" | Plot Scale: |
− | ! colspan="3" style="font-weight:normal; color:# | + | ! colspan="3" style="font-weight:normal; color:#C0C0C0;" | {{{Scale}}} |
|- | |- | ||
− | ! style="text-align:left; color:# | + | ! style="text-align:left; color:#f8f8ff;" | Plot Runner(s): |
− | ! colspan="3" style="font-weight:normal; color:# | + | ! colspan="3" style="font-weight:normal; color:#C0C0C0;" | {{#arraymap:{{{Runner}}}|,|x|{{#set:Log Characters=x}}{{#if: {{#vardefineecho: x | {{#ask: [[Char_id::x]]}}}} | {{#var: x}} | x}}|, }} |
|- | |- | ||
− | ! style="text-align:left; color:# | + | ! style="text-align:left; color:#f8f8ff; color:#f8f8ff;" | Co-Runner(s): |
− | ! colspan="3" style="font-weight:normal; color:# | + | ! colspan="3" style="font-weight:normal; color:#C0C0C0;" | {{#arraymap:{{{Contacts}}}|,|y|{{#set:Log Characters=y}}{{#if: {{#vardefineecho: y | {{#ask: [[Char_id::y]]}}}} | {{#var: y}} | y}}|, }} |
|- | |- | ||
− | ! style="color: # | + | ! style="color: #f8f8ff; text-align:left" | Groups Involved: |
− | ! colspan="3" style="font-weight:normal; color:# | + | ! colspan="3" style="font-weight:normal; color:#C0C0C0;" | {{{Groups}}} |
|- | |- | ||
− | ! style="text-align:left; color:# | + | ! style="text-align:left; color:#f8f8ff;" | Target Audience: |
− | ! colspan="3" style="font-weight:normal; color:# | + | ! colspan="3" style="font-weight:normal; color:#C0C0C0;" | {{{Audience}}} |
|- | |- | ||
− | ! style="text-align:left; color:# | + | ! style="text-align:left; color:#f8f8ff;" | Rating & Tone: |
− | ! colspan="3" style="font-weight:normal; color:# | + | ! colspan="3" style="font-weight:normal; color:#C0C0C0;" | {{{Genre}}} |
|} | |} | ||
Revision as of 06:51, 11 March 2018
__NOCACHE__
TPPage | |||
---|---|---|---|
Summary | |||
{{{Summary}}} | |||
Base Info | |||
Plot Scale: | {{{Scale}}} | ||
Plot Runner(s): | {{{Runner}}} | ||
Co-Runner(s): | {{{Contacts}}} | ||
Groups Involved: | {{{Groups}}} | ||
Target Audience: | {{{Audience}}} | ||
Rating & Tone: | {{{Genre}}} |
Description
{{{Desc}}}
Participants
{{{Participants}}}
Other Information
{{{Info}}}
Logs
Title | Date | Scene Summary |
---|---|---|
No logs submitted yet. |
https://www.unitedheroesmush.com/index.php?title=3711/I_hate_demons
Cutscenes
Title | Date | Scene Summary |
---|---|---|
No logs submitted yet. |
[[Category:{{{State}}}TP]][[Category:{{{Scale}}}TP]]